Residential & Commercial Real Estate in Metro Detroit
New construction Modern home with 8,000 SF of dramatic spaces that focus on clean lines, sleek surfaces & panoramic Lake Michigan views. 4 levels with floor to ceiling windows & heated Marble floors. Impressive custom glass staircase paired with glass elevator for access to all levels. Featuring breathtaking chefs kitchen with 2021 Jennair & sub-zero appliances & beautiful White quartz countertops. Impressive Primary suite with incredible lake views gorgeous Marble fireplace, wrap around windows with sitting area. Striking ensuite with Marble walk in spa shower & custom soaking tub handmade in Italy. 3 large guest suites. Roof top deck with hot tub. Lower-level home theater with advanced viewing screen/audio system. Bar with humidor, custom wine cellar, light up onyx bar & kegerator.
$5,900,000.00
Estimated Monthly Payment: $27,305.20 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Benton Harbor | Property Type: Residential - Single Family | |
Subdivision: Benton Harbor School | Lot Size: 0.48 Acres | |
School District: Benton Harbor | Garage: 2 car attached | |
Bedrooms: 5 | Taxes: $9,842 | |
Bathrooms: 6 full 1 partial | Status: Active | |
Square Feet: 7730 | Year Built: 2021 | |
MLS#: 21112089 |
Let our agents give you a private tour
Property Type: Residential - Single Family | Lot Dimensions: 111x206x111x206 | |
Additional Items: Ceiling Fans, Elevator, Garage Door Opener, Hot Tub Spa, Security System, Stone Floor, Wet Bar | Lot Size: 0.48 Acres | |
Appliances: Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer | Parking Notes: 2,Attached | |
Assn. Amenities: Beach Area, Club House, Pets Allowed, Pool | Pool Description: Outdoor/Inground | |
Assn. Fee: $1500.00/ Semi Annual | Present Utilities: Cable, High-Speed Internet, Natural Gas | |
Assn. Fee Includes: Other, Snow Removal | Roof Type: Metal | |
Available Utilities: Broadband, Cable, Electric, Natural Gas, Public Sewer, Public Water, Telephone Line | Security: yes | |
Cooling: Central Air | Sewer: Public | |
Days on Site: 299 | SQ FT Above Grade: 4827.00 | |
Exterior: Structured Insulated Panels | SQ FT Lower Level: 0.00 | |
Exterior Features: Deck(s), Patio | SQ FT Main Level: 2003.00 | |
Finished SQ FT Lower Level: 2903.00 | SQ FT Upper Level: 2824.00 | |
Garage: 2 car attached | Substructure: Walk Out | |
Heating: Forced Air, Radiant | Swimming Pool: Yes | |
Home Style: Contemporary | Taxes: $9,842 | |
Hot Tub: Yes | Total Finished SqFt: 7730.00 | |
Kitchen Features: Center Island, Eating Area | Water: Public | |
Lake Name: Lake Michigan | Water Features: All Sports, Assoc Access, Deeded Access, Shared Frontage, View | |
Landscaping Features: Fountain | Year Built: 2021 | |
Lot Description: Level |
Bonus Room: 12.00X31.00 Level - U | Living Room: 28.00X21.00 Level - M | |
Bonus Room: 16.00X14.00 Level - L | Primary Bedroom: 26.00X15.00 Level - U | |
Media Room: 24.00X15.00 Level - L | Other: 11.00X10.00 Level - M | |
Office: 16.00X10.00 Level - M | Other: 24.00X20.00 Level - L | |
Bathroom 1: 7.00X5.00 Level - M | Laundry: 9.00X7.00 Level - U | |
Family Room: 24.00X11.00 Level - M | Kitchen: 20.00X17.00 Level - M | |
Recreation: 25.00X30.00 Level - L | Bedroom 3: 16.00X15.00 Level - U | |
Bedroom 4: 15.00X14.00 Level - L | Dining Area: 17.00X12.00 Level - M | |
Bathroom 2: 8.00X9.00 Level - U | Bedroom 2: 16.00X18.00 Level - U | |
Primary Bathroom: 17.00X11.00 Level - U |
School District: Benton Harbor |
Listed By
Agency Name: @properties Christie's International R.E.
Agent Name: Jackson G Matson
Agency Phone: (269) 469-0700
Shown By
Agency Title: Carlson Premier Realty
Agency Phone:
![]() | The property comes from the Member MLS's of the Michigan Regional Information Center, LLC (MichRIC). Copyright 2022 Michigan Regional Information Center, LLC (MichRIC). All rights reserved. Information deemed reliable, but not guaranteed. Data Last Updated 08/17/2022. |