Residential & Commercial Real Estate in Metro Detroit
Walking distance to downtown South Lyon. Nestled at the end of a quiet and serene street. Great for entertaining featuring an open floor plan . Hardwood flooring in the kitchen, dining room, living room and sitting area. Gather around the cozy, gas fireplace with gorgeous stone and hearth overlooking the dining room, kitchen, living room and sitting area. Take a stroll out the doorwall to the inviting wrap around trex deck to the expansive yard. This beautiful home has 3 spacious bedrooms and 3 full baths. Large master with WIC and master bath. Comfortable and stylish. The finished walkout lower level gives even more space for entertaining, or relaxing, walkout to a patio where you enjoy the beautiful scenery and wildlife, also offers a wood burning insert in a natural fireplace. Full bathroom in lower. Open area. Perfect for an office, bedroom, and/or a kitchen. Enjoy this home and all that downtown South Lyon has to offer! Located near restaurants, shopping, entertainment, and expressways! NO HOA , shed, 2 car garage cooled and heated. BATVAI
$399,900.00 Reduced $10,000 on August 10th, 2022
Estimated Monthly Payment: $1,795.15 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: South Lyon | Property Type: Residential - Single Family | |
Subdivision: CHESTER SUB NO 2-SOUTH LYON | Lot Size: 0.55 Acres | |
School District: South Lyon | Garage: 2 car attached | |
Bedrooms: 3 | Bathrooms: 3 full | |
Status: Active | Square Feet: 2581 | |
Year Built: 1974 | MLS#: 2220041122 |
Let our agents give you a private tour
Property Type: Residential - Single Family | Heating: Forced Air, Central Air | |
Appliance(s): Vented Exhaust Fan, Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Washer | Home Style: Split Level | |
Architecture: Split Level | Interior: Humidifier, Other, Programmable Thermostat, Laundry Facility, Air Purifier, De-Humidifier,220 Volts, Circuit Breakers | |
Cooling: Central Air | Lot Dimensions: 0.55 Acre(s) | |
Days on Site: 82 | Lot Size: 0.55 Acres | |
Exterior: Stone, Vinyl | Parking Notes: Direct Access, Electricity, Door Opener, Side Entranc | |
Exterior Features: Lighting | Road Frontage: Private, Cul-De-Sac | |
Fireplace Location: Family Room, Great Room | Site Description: Dead End Street | |
Foundation: Slab | Summer Tax: $6422.0000 | |
Frontage Feet: 143 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Winter Tax: $140.0000 | |
Garage: 2 car attached | Year Built: 1974 | |
Garage/Parking: Direct Access, Electricity, Door Opener, Side Entrance, Heated, Attached |
School District: South Lyon |
Listed By
Agency Name: KW Metro
Agency Phone: (248) 288-3500
Shown By
Agency Title: Carlson Premier Realty
Agency Phone: